Live streaming activity for tv.mgawow.co.uk
No active HLS streams detected in the last 60 seconds.
No channel information is currently being reported.
| Stream | Requests |
|---|---|
| /playlist_uk.m3u8 | 1 |
| /playlist_usa.m3u8 | 1 |
| /playlist_belgium.m3u8 | 1 |
| Player | Requests |
|---|---|
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | 186 |
| - | 103 |
| Chrome | 52 |
| Kodi | 35 |
| Go-http-client/2.0 | 34 |
| Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 3 |
| TokenFoundryBot/1.0 (TFBot@service.alibaba.com) | 3 |
| Mozilla/5.0 (compatible; OusanBot/1.0; +https://ousan.io/bot) | 3 |
| Mozilla/5.0 (compatible; fastval/1.0) | 2 |
| Mozilla/5.0 (compatible; ct-fingerprint/1.0) | 2 |
| Safari | 1 |
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | 1 |
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 1 |
| Hour | Requests |
|---|---|
| 00:00 | 190 |
| 01:00 | 6 |
| 02:00 | 0 |
| 03:00 | 2 |
| 04:00 | 4 |
| 05:00 | 6 |
| 06:00 | 4 |
| 07:00 | 1 |
| 08:00 | 2 |
| 09:00 | 3 |
| 10:00 | 1 |
| 11:00 | 1 |
| 12:00 | 1 |
| 13:00 | 1 |
| 14:00 | 1 |
| 15:00 | 9 |
| 16:00 | 36 |
| 17:00 | 3 |
| 18:00 | 3 |
| 19:00 | 2 |
| 20:00 | 101 |
| 21:00 | 2 |
| 22:00 | 1 |
| 23:00 | 47 |
| IP Address | Last Activity |
|---|---|
| 216.73.216.89 | 23:55:20 |
No MGA viewers active in the last 60 seconds.
No /v2/ web player loads in the last 60 seconds.
No /v2/MGA.m3u requests in the last 60 seconds.
Web player:
https://tv.mgawow.co.uk/v2/
Tracked playlist:
https://tv.mgawow.co.uk/v2/MGA.m3u
Viewer heartbeat:
/v2/viewer_keepalive.php
Active viewer window: 60 seconds
Statistics source:
Nginx server 192.168.1.243
Viewer source:
/var/www/html/iptv/v2/viewers.json
Web Player Loads count successful GET requests to /v2/. These represent visitors loading the MGA web player.
MGA.M3U Playlist Requests count successful GET requests to /v2/MGA.m3u. These are separate from web player loads.
Active MGA Viewers are based on the player heartbeat and represent players currently active within the configured 60 second window.
Currently Watching is reported directly by the MGA web player's heartbeat and shows the channel selected by each active web player.